Organic Cotton Unisex Short Sleeve Tee Size Guide
- 100% combed and ring-spun cotton (Heather colors contain polyester)
- Ash color is 99% combed and ring-spun cotton, 1% polyester
- Heather colors are 52% combed and ring-spun cotton, 48% polyester
- Athletic and Black Heather are 90% combed and ring-spun cotton, 10% polyester
- Pre-shrunk fabric
- Side-seamed construction
- Shoulder-to-shoulder taping
| Size | Chest Width (inches) | Length (inches) | Width (inches) |
|---|---|---|---|
| XS | 31-34 | 27 | 16 |
| S | 34-37 | 28 | 18 |
| M | 38–41 | 29 | 20 |
| L | 42–45 | 30 | 22 |
| XL | 46–49 | 31 | 24 |
| 2XL | 50–53 | 32 | 26 |
| Size | Chest Width (cm) | Length (cm) | Width (cm) |
|---|---|---|---|
| XS | 78.5 - 86.5 | 68.5 | 40.5 |
| S | 86.5 - 94 | 71 | 45.5 |
| M | 96.5 - 104 | 73.5 | 51 |
| L | 106.5 - 114 | 76 | 56 |
| XL | 117 - 124.5 | 78.5 | 61 |
| 2XL | 127 - 134.5 | 81 | 66 |
Product measurements may vary by up to 2″ (5 cm).
