Find Your Perfect Fit
Complete Size Guide for All Products
Choosing the right size is essential for comfort, style, and performance. Our comprehensive size charts cover everything from T-shirts and long sleeve shirts to hoodies, high top sneakers, and canvas shoes for both men and women. We also provide kids’ sizes so every member of the family can find their perfect fit.
Each product category includes detailed measurements, including chest width, length, sleeve length, foot length, and outsole dimensions, ensuring you have all the information needed to make the right choice.
Why Use Our Size Guide?
-
Accurate Measurements: All product measurements are carefully recorded and may vary slightly by 2 inches (5 cm) to account for manufacturing differences.
-
Easy to Read: Our tables are interactive and collapsible, allowing you to quickly find the size chart you need without scrolling through long pages.
-
Designed for All Customers: We include men’s, women’s, and kids’ sizing, as well as guidance for unisex products.
-
International Sizing: Our charts include US, UK, European, and Japanese sizes to make shopping easier no matter where you are.
Tips for Finding Your Fit
-
Measure your chest, length, and foot carefully with a measuring tape.
-
Compare your measurements with the size charts provided below for each product category.
-
For loose-fitting styles, consider sizing up. For a snug fit, stick to your usual size.
Whether you’re shopping for casual tees, hoodies, or sneakers, our size guide ensures a perfect fit every time. Use the interactive sections below to explore each product category and make informed sizing decisions before adding to your cart.
Shop confidently knowing your new wardrobe pieces will fit comfortably and look great!
Find the right fit for every product category. Click a section below to view its size chart.
Kids’ T-Shirt Size Guide
- Standard fit for boys and girls.
- Order usual size - if between sizes, we recommend sizing up for longer wear.
- *Age is a general guideline. For best fit, please refer to measurements.
- Refer to our size charts provided below to confirm.
- Product measurements may vary by up to 2″ (5 cm).
Inches
Size | Length (in) | Chest (in) | Typical Age* |
---|---|---|---|
XS | 20 ½ | 16 | 4–5 years |
S | 22 | 17 | 6–7 years |
M | 23 ½ | 18 | 8–9 years |
L | 25 | 19 | 10–11 years |
XL | 26 ½ | 20 | 12–14 years |
Centimeters
Size | Length (cm) | Chest (cm) | Typical Age* |
---|---|---|---|
XS | 52 | 40.6 | 4–5 years |
S | 55.9 | 43.2 | 6–7 years |
M | 59.7 | 45.7 | 8–9 years |
L | 63.5 | 48.3 | 10–11 years |
XL | 67.3 | 50.8 | 12–14 years |
Short Sleeve Tee Size Guide
- Men’s fit runs small. Size up for a looser fit.
- Women’s fit is true to size. Order your usual size - unless you prefer looser fit tees, then size up.
- Refer to our size charts provided below to confirm.
- Product measurements may vary by up to 2″ (5 cm).
Size | Chest Width (inches) | Length (inches) | Width (inches) |
---|---|---|---|
XS | 31-34 | 27 | 16 |
S | 34-37 | 28 | 18 |
M | 38–41 | 29 | 20 |
L | 42–45 | 30 | 22 |
XL | 46–49 | 31 | 24 |
2XL | 50–53 | 32 | 26 |
Size | Chest Width (cm) | Length (cm) | Width (cm) |
---|---|---|---|
XS | 78.5 - 86.5 | 68.5 | 40.5 |
S | 86.5 - 94 | 71 | 45.5 |
M | 96.5 - 104 | 73.5 | 51 |
L | 106.5 - 114 | 76 | 56 |
XL | 117 - 124.5 | 78.5 | 61 |
2XL | 127 - 134.5 | 81 | 66 |
Long Sleeve Tee Size Guide
- Men’s fit runs small. Size up for a looser fit.
- Women’s fit is true to size. Order your usual size - unless you prefer looser fit tees, then size up.
- 2″ (5 cm) ribbed cuffs.
- Refer to our size charts provided below to confirm.
- Product measurements may vary by up to 2″ (5 cm).
Size | Length (inches) | Width (inches) | Sleeve Length (inches) |
---|---|---|---|
XS | 27 | 16 ½ | 25 |
S | 28 | 18 | 25 ⅝ |
M | 29 | 20 | 26 ¼ |
L | 30 | 22 | 26 ⅞ |
XL | 31 | 24 | 27 ½ |
2XL | 32 | 26 | 28 ⅛ |
Size | Length (cm) | Width (cm) | Sleeve Length (cm) |
---|---|---|---|
XS | 68.6 | 40.6 | 63.5 |
S | 71.1 | 45.7 | 65 |
M | 73.7 | 50.8 | 66.5 |
L | 76.2 | 55.9 | 68.3 |
XL | 78.7 | 61 | 69.8 |
2XL | 81.3 | 66 | 71.4 |
Unisex Hoodie Size Guide
- Men’s fit runs small. Size up for a looser fit.
- Women’s fit is true to size. Order your usual size — unless you prefer a looser fit, then size up.
- Refer to our size charts provided below to confirm.
- Product measurements may vary by up to 2″ (5 cm).
Inches
Size | Length (in) | Chest (in) | Width (in) |
---|---|---|---|
S | 27 | 38–41 | 20 |
M | 28 | 42–45 | 21 |
L | 29 | 46–49 | 23 |
XL | 30 | 50–53 | 25 |
2XL | 31 | 54–57 | 26 |
3XL | 32 | 58–62 | 28 |
Centimeters
Size | Length (cm) | Chest (cm) | Width (cm) |
---|---|---|---|
S | 68.6 | 96.5–104.1 | 50.8 |
M | 71.1 | 106.7–114.3 | 53.3 |
L | 73.7 | 116.8–124.5 | 58.4 |
XL | 76.2 | 127–134.6 | 63.5 |
2XL | 78.7 | 137.2–144.8 | 66 |
3XL | 81.3 | 147.3–157.5 | 71.1 |
Men's Canvas Shoes Size Guide
Disclaimer: The shoes may have a glue-like smell when first opened. This is normal and will disappear a few days after unpacking.
- Men’s standard fit.
- For best fit, measure your foot length and compare to the chart below.
- Product measurements may vary slightly.
Inches
US Men | UK | Europe | Foot Length (in) | Japan | Outsole Length (in) |
---|---|---|---|---|---|
5 | 4 | 37.5 | 9 ⅛ | 23 | 10.00 |
5.5 | 4.5 | 38 | 9 ¼ | 23.5 | 10.00 |
6 | 5 | 38.5 | 9 ½ | 24 | 10 ¼ |
6.5 | 5.5 | 39 | 9 ⅝ | 24.5 | 10 ¼ |
7 | 6 | 40 | 9 ¾ | 25 | 10 ⅝ |
7.5 | 6.5 | 40.5 | 10.00 | 25.5 | 10 ¾ |
8 | 7 | 41 | 10 ⅛ | 26 | 10 ¾ |
8.5 | 7.5 | 42 | 10 ¼ | 26.5 | 11 ⅛ |
9 | 8 | 42.5 | 10 ½ | 27 | 11 ⅜ |
9.5 | 8.5 | 43 | 10 ⅝ | 27.5 | 11 ⅜ |
10 | 9 | 44 | 10 ¾ | 28 | 11 ⅝ |
10.5 | 9.5 | 44.5 | 11.00 | 28.5 | 12.00 |
11 | 10 | 45 | 11 ¼ | 29 | 12.00 |
11.5 | 10.5 | 46 | 11 ½ | 29.5 | 12 ⅛ |
12 | 11 | 46.5 | 11 ¾ | 30 | 12 ½ |
12.5 | 11.5 | 47 | 11 ⅞ | 30.5 | 12 ½ |
13 | 12 | 47.5 | 12 | 31 | 12 ¾ |
Centimeters
US Men | UK | Europe | Foot Length (cm) | Japan | Outsole Length (cm) |
---|---|---|---|---|---|
5 | 4 | 37.5 | 23.2 | 23 | 25.4 |
5.5 | 4.5 | 38 | 23.5 | 23.5 | 25.4 |
6 | 5 | 38.5 | 24.1 | 24 | 26.2 |
6.5 | 5.5 | 39 | 24.5 | 24.5 | 26.2 |
7 | 6 | 40 | 24.8 | 25 | 27 |
7.5 | 6.5 | 40.5 | 25.4 | 25.5 | 27.3 |
8 | 7 | 41 | 25.7 | 26 | 27.3 |
8.5 | 7.5 | 42 | 26 | 26.5 | 28.3 |
9 | 8 | 42.5 | 26.7 | 27 | 29 |
9.5 | 8.5 | 43 | 27 | 27.5 | 29 |
10 | 9 | 44 | 27.3 | 28 | 29.5 |
10.5 | 9.5 | 44.5 | 28 | 28.5 | 30.5 |
11 | 10 | 45 | 28.6 | 29 | 30.5 |
11.5 | 10.5 | 46 | 29.2 | 29.5 | 30.8 |
12 | 11 | 46.5 | 29.9 | 30 | 31.8 |
12.5 | 11.5 | 47 | 30.2 | 30.5 | 31.8 |
13 | 12 | 47.5 | 30.6 | 31 | 32.4 |
Men's High Top Sneakers Size Guide
Disclaimer: The shoes may have a glue-like smell when opening the box. This will disappear a few days after unpacking.
- Men’s standard fit.
- For best fit, measure your foot length and compare to the chart below.
- Product measurements may vary slightly.
Inches
US Men | UK | Europe | Foot Length (in) | Japan | Outsole Length (in) |
---|---|---|---|---|---|
5 | 4 | 37.5 | 9 ⅛ | 23 | 10 ¼ |
5.5 | 4.5 | 38 | 9 ¼ | 23.5 | 10 ¼ |
6 | 5 | 38.5 | 9 ½ | 24 | 10 ⅝ |
6.5 | 5.5 | 39 | 9 ⅝ | 24.5 | 10 ⅝ |
7 | 6 | 40 | 9 ¾ | 25 | 10 ¾ |
7.5 | 6.5 | 40.5 | 10 | 25.5 | 11 ⅛ |
8 | 7 | 41 | 10 ⅛ | 26 | 11 ⅛ |
8.5 | 7.5 | 42 | 10 ¼ | 26.5 | 11 ⅜ |
9 | 8 | 42.5 | 10 ½ | 27 | 11 ⅝ |
9.5 | 8.5 | 43 | 10 ⅝ | 27.5 | 11 ⅝ |
10 | 9 | 44 | 10 ¾ | 28 | 12 |
10.5 | 9.5 | 44.5 | 11 | 28.5 | 12 ⅛ |
11 | 10 | 45 | 11 ¼ | 29 | 12 ⅛ |
11.5 | 10.5 | 46 | 11 ½ | 29.5 | 12 ½ |
12 | 11 | 46.5 | 11 ¾ | 30 | 12 ¾ |
12.5 | 11.5 | 47 | 11 ⅞ | 30.5 | 12 ¾ |
13 | 12 | 47.5 | 12 | 31 | 12 ¾ |
Centimeters
US Men | UK | Europe | Foot Length (cm) | Japan | Outsole Length (cm) |
---|---|---|---|---|---|
5 | 4 | 37.5 | 23.2 | 23 | 26.2 |
5.5 | 4.5 | 38 | 23.5 | 23.5 | 26.2 |
6 | 5 | 38.5 | 24.1 | 24 | 27 |
6.5 | 5.5 | 39 | 24.5 | 24.5 | 27 |
7 | 6 | 40 | 24.8 | 25 | 27.3 |
7.5 | 6.5 | 40.5 | 25.4 | 25.5 | 28.3 |
8 | 7 | 41 | 25.7 | 26 | 28.3 |
8.5 | 7.5 | 42 | 26 | 26.5 | 29 |
9 | 8 | 42.5 | 26.7 | 27 | 29.5 |
9.5 | 8.5 | 43 | 27 | 27.5 | 29.5 |
10 | 9 | 44 | 27.3 | 28 | 30.5 |
10.5 | 9.5 | 44.5 | 28 | 28.5 | 30.8 |
11 | 10 | 45 | 28.6 | 29 | 30.8 |
11.5 | 10.5 | 46 | 29.2 | 29.5 | 31.8 |
12 | 11 | 46.5 | 29.9 | 30 | 32.4 |
12.5 | 11.5 | 47 | 30.2 | 30.5 | 32.4 |
13 | 12 | 47.5 | 30.6 | 31 | 32.4 |
Women's Canvas Shoes Size Guide
Disclaimer: The shoes may have a glue-like smell when first opened. This is normal and will disappear a few days after unpacking.
- Women’s standard fit.
- For best fit, measure your foot length and compare to the chart below.
- Product measurements may vary by up to 2″ (5 cm).
Inches
US Women | UK | Europe | Foot Length (in) | Japan | Outsole Length (in) |
---|---|---|---|---|---|
5 | 2.5 | 35.5 | 8 ⅝ | 22 | 9 ¾ |
5.5 | 3 | 36 | 8 ⅞ | 22.5 | 9 ¾ |
6 | 3.5 | 36.5 | 9.00 | 23 | 9 ¾ |
6.5 | 4 | 37.5 | 9 ⅛ | 23.5 | 10.00 |
7 | 4.5 | 38 | 9 ¼ | 24 | 10.00 |
7.5 | 5 | 38.5 | 9 ½ | 24.5 | 10 ¼ |
8 | 5.5 | 39 | 9 ⅝ | 25 | 10 ¼ |
8.5 | 6 | 40 | 9 ¾ | 25.5 | 10 ⅝ |
9 | 6.5 | 40.5 | 10.00 | 26 | 10 ¾ |
9.5 | 7 | 41 | 10 ⅛ | 26.5 | 10 ¾ |
10 | 7.5 | 42 | 10 ¼ | 27 | 11 ⅛ |
10.5 | 8 | 42.5 | 10 ½ | 27.5 | 11 ⅜ |
11 | 8.5 | 43 | 10 ⅝ | 28 | 11 ⅜ |
11.5 | 9 | 44 | 10 ¾ | 28.5 | 11 ⅝ |
12 | 9.5 | 44.5 | 11.00 | 29 | 12.00 |
Centimeters
US Women | UK | Europe | Foot Length (cm) | Japan | Outsole Length (cm) |
---|---|---|---|---|---|
5 | 2.5 | 35.5 | 22 | 22 | 24.8 |
5.5 | 3 | 36 | 22.6 | 22.5 | 24.8 |
6 | 3.5 | 36.5 | 22.9 | 23 | 24.8 |
6.5 | 4 | 37.5 | 23.2 | 23.5 | 25.4 |
7 | 4.5 | 38 | 23.5 | 24 | 25.4 |
7.5 | 5 | 38.5 | 24.1 | 24.5 | 26.2 |
8 | 5.5 | 39 | 24.5 | 25 | 26.2 |
8.5 | 6 | 40 | 24.8 | 25.5 | 27 |
9 | 6.5 | 40.5 | 25.4 | 26 | 27.3 |
9.5 | 7 | 41 | 25.7 | 26.5 | 27.3 |
10 | 7.5 | 42 | 26 | 27 | 28.3 |
10.5 | 8 | 42.5 | 26.7 | 27.5 | 29 |
11 | 8.5 | 43 | 27 | 28 | 29 |
11.5 | 9 | 44 | 27.3 | 28.5 | 29.5 |
12 | 9.5 | 44.5 | 28 | 29 | 30.5 |
Women's High Top Sneaker Size Guide
Disclaimer: The shoes may have a glue-like smell when opening the box. This will disappear a few days after unpacking.
- Women’s standard fit.
- For best fit, measure your foot length and compare to the chart below.
- Product measurements may vary slightly.
Inches
US Women | UK | Europe | Japan | Foot Length (in) | Outsole Length (in) |
---|---|---|---|---|---|
5 | 2.5 | 35.5 | 22 | 8 ⅝ | 9 ¾ |
5.5 | 3 | 36 | 22.5 | 8 ⅞ | 9 ¾ |
6 | 3.5 | 36.5 | 23 | 9 | 10 |
6.5 | 4 | 37.5 | 23.5 | 9 ⅛ | 10 ¼ |
7 | 4.5 | 38 | 24 | 9 ¼ | 10 ¼ |
7.5 | 5 | 38.5 | 24.5 | 9 ½ | 10 ⅝ |
8 | 5.5 | 39 | 25 | 9 ⅝ | 10 ⅝ |
8.5 | 6 | 40 | 25.5 | 9 ¾ | 10 ¾ |
9 | 6.5 | 40.5 | 26 | 10 | 11 ⅛ |
9.5 | 7 | 41 | 26.5 | 10 ⅛ | 11 ⅛ |
10 | 7.5 | 42 | 27 | 10 ¼ | 11 ⅜ |
10.5 | 8 | 42.5 | 27.5 | 10 ½ | 11 ⅝ |
11 | 8.5 | 43 | 28 | 10 ⅝ | 11 ⅝ |
11.5 | 9 | 44 | 28.5 | 10 ¾ | 12 |
12 | 9.5 | 44.5 | 29 | 11 | 12 ⅛ |
Centimeters
US Women | UK | Europe | Japan | Foot Length (cm) | Outsole Length (cm) |
---|---|---|---|---|---|
5 | 2.5 | 35.5 | 22 | 22 | 24.8 |
5.5 | 3 | 36 | 22.5 | 22.6 | 24.8 |
6 | 3.5 | 36.5 | 23 | 22.9 | 25.4 |
6.5 | 4 | 37.5 | 23.5 | 23.2 | 26.2 |
7 | 4.5 | 38 | 24 | 23.5 | 26.2 |
7.5 | 5 | 38.5 | 24.5 | 24.1 | 27 |
8 | 5.5 | 39 | 25 | 24.5 | 27 |
8.5 | 6 | 40 | 25.5 | 24.8 | 27.3 |
9 | 6.5 | 40.5 | 26 | 25.4 | 28.3 |
9.5 | 7 | 41 | 26.5 | 25.7 | 28.3 |
10 | 7.5 | 42 | 27 | 26 | 29 |
10.5 | 8 | 42.5 | 27.5 | 26.7 | 29.5 |
11 | 8.5 | 43 | 28 | 27 | 29.5 |
11.5 | 9 | 44 | 28.5 | 27.3 | 30.5 |
12 | 9.5 | 44.5 | 29 | 28 | 30.8 |